Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 186 | $722,481 | 369 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 19 | $295,973 | $120,000 | $1,047,000 | 1,035 | 286 |
3 | 94 | $558,949 | $205,999 | $1,660,000 | 1,641 | 341 |
4 | 49 | $872,026 | $287,500 | $3,200,000 | 2,200 | 396 |
5 | 18 | $1,428,044 | $325,000 | $3,350,000 | 3,388 | 421 |
6 | 6 | $1,297,111 | $499,000 | $2,690,000 | 3,884 | 334 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 23 | $257,378 | $95,000 | $860,000 | 1,087 | 237 |
3 | 67 | $415,529 | $156,800 | $1,695,000 | 1,623 | 256 |
4 | 30 | $653,493 | $235,000 | $1,600,000 | 2,238 | 292 |
5 | 7 | $1,033,428 | $325,000 | $2,850,000 | 2,772 | 373 |
6 | 5 | $2,909,800 | $1,275,000 | $3,500,000 | 6,568 | 443 |
Elite Sales Group Real Estate , Brokers
ESG Real Estate
,
305-554-1544 Office
(305) 851-4061 Fax
elitesalesgroup@gmail.com