Real Estate For Sale
Menu Area
Menu Area
Content Divider

401 Blu

401 69 St / Miami Beach, FL 33141
Area: North Beach-Normandy Isle
Location: Inland
Type: Condo
Pets: Yes
28 Total Units Recent Sales - 401 Blu - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $303 $180,000 89 From $195,000
1 Bedroom Units 16 $311 $284,718 158 From $320,000
2 Bedroom Units 11 $306 $395,363 120 From $519,000
View Results as Thumbnails
Studio Condos In 401 Blu - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$195,000 $180,000 03-25-2022 502 A11138690 0 / 1 594 ft2 $303.03 89
1 Bedroom Condos In 401 Blu - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$320,000 $322,000 11-07-2023 709 A11449084 1 / 1 922 ft2 $349.24 60
$349,000 $330,000 09-22-2023 1507 A11395516 1 / 1 934 ft2 $353.32 114
$329,900 $315,000 04-14-2023 711 A11335868 1 / 1 905 ft2 $348.07 74
$299,900 $290,000 12-22-2022 307 A11193298 1 / 1 934 ft2 $310.49 245
$345,000 $335,000 10-21-2022 1505 A11233317 1 / 1 898 ft2 $373.05 107
$289,000 $280,000 05-12-2022 1509 A11102079 1 / 1 922 ft2 $303.69 233
$275,000 $270,000 04-20-2022 304 A11139519 1 / 1 898 ft2 $300.67 119
$269,900 $248,000 01-13-2022 308 A11076740 1 / 1 921 ft2 $269.27 150
$299,000 $290,000 12-22-2021 1404 A10941460 1 / 1 898 ft2 $322.94 436
$280,000 $280,000 12-10-2021 1208 A10975269 1 / 1 921 ft2 $304.02 352
$265,000 $262,500 10-29-2021 811 A11076083 1 / 1 905 ft2 $290.06 96
$295,000 $285,000 10-29-2021 1107 A11093852 1 / 1 934 ft2 $305.14 57
$279,000 $279,000 09-23-2021 806 A11045191 1 / 1 905 ft2 $308.29 127
$240,000 $234,000 07-30-2021 706 A11012876 1 / 1 905 ft2 $258.56 139
$280,000 $280,000 07-16-2021 1610 A11051572 1 / 1 905 ft2 $309.39 43
$265,000 $255,000 07-13-2021 504 A10987154 1 / 1 898 ft2 $283.96 174
2 Bedroom Condos In 401 Blu - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$519,000 $495,000 02-28-2024 PH-110 A11467110 2 / 2 1,287 ft2 $384.62 142
$514,000 $500,000 02-22-2024 PH-100 A11488666 2 / 2 1,287 ft2 $388.5 82
$419,000 $400,000 02-20-2024 200 A11514119 2 / 2 1,287 ft2 $310.8 38
$429,000 $410,000 09-15-2023 901 A11418447 2 / 2 1,299 ft2 $315.63 66
$395,000 $400,000 01-24-2023 601 A11314840 2 / 2 1,299 ft2 $307.93 43
$320,000 $320,000 03-31-2022 201 A11082211 2 / 2 1,299 ft2 $246.34 235
$359,000 $345,000 03-15-2022 501 A11033495 2 / 2 1,299 ft2 $265.59 324
$325,000 $325,000 01-28-2022 313 A11094836 2 / 2 1,287 ft2 $252.53 143
$390,000 $385,000 01-14-2022 800 A11123962 2 / 2 1,287 ft2 $299.15 65
$425,000 $415,000 12-29-2021 PH-110 A11107054 2 / 2 1,287 ft2 $322.46 87
$370,000 $354,000 07-02-2021 700 A11021371 2 / 2 1,287 ft2 $275.06 93
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN