Real Estate For Sale
Menu Area
Menu Area
Content Divider

Admiral Tower

1020 Meridian Av / Miami Beach, FL 33139
Area: South Beach-Flamingo Park
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1969
Total Units: 128
29 Total Units Recent Sales - Admiral Tower - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 22 $367 $315,427 117 From $379,900
2 Bedroom Units 7 $329 $381,714 102 From $449,000
View Results as Thumbnails
1 Bedroom Condos In Admiral Tower - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$379,900 $362,500 02-14-2024 604 A11484801 1 / 1 1,006 ft2 $360.34 94
$330,000 $342,000 06-16-2023 703 A11383505 1 / 1 804 ft2 $425.37 39
$295,000 $280,000 03-23-2023 309 A11300132 1 / 1 890 ft2 $314.61 136
$400,000 $410,000 02-15-2023 508 A11314352 1 / 1 890 ft2 $460.67 65
$330,000 $315,000 01-06-2023 503 A11302456 1 / 1 804 ft2 $391.79 54
$310,000 $310,000 11-08-2022 816 A11272155 1 / 1 785 ft2 $394.9 57
$350,000 $330,000 10-12-2022 310 A11253995 1 / 1 1,006 ft2 $328.03 65
$270,000 $270,000 06-27-2022 302 A11203297 1 / 1 804 ft2 $335.82 48
$360,000 $380,000 05-25-2022 902 A11172466 1 / 1 804 ft2 $472.64 76
$299,900 $299,900 04-18-2022 Undisclosed A11146790 1 / 1 804 ft2 $373.01 91
$425,000 $420,000 04-01-2022 204 A11116812 1 / 1 1,006 ft2 $417.5 151
$335,000 $315,000 03-28-2022 412 A11128627 1 / 1 804 ft2 $391.79 120
$330,000 $330,000 02-18-2022 502 A11151738 1 / 1 804 ft2 $410.45 24
$324,938 $310,000 02-11-2022 710 A11149000 1 / 2 1,006 ft2 $308.15 23
$295,000 $295,000 01-12-2022 608 A10942005 1 / 1 890 ft2 $331.46 457
$265,000 $260,000 01-05-2022 303 A11000740 1 / 1 804 ft2 $323.38 322
$325,000 $312,000 12-29-2021 211 A11062068 1 / 1 804 ft2 $388.06 185
$328,750 $308,000 10-08-2021 612 A11066007 1 / 1 804 ft2 $383.08 98
$298,000 $290,000 07-23-2021 209 A11030787 1 / 1 890 ft2 $325.84 93
$285,000 $270,000 07-02-2021 611 A10978165 1 / 1 804 ft2 $335.82 179
$210,000 $210,000 04-21-2021 415 A10963291 1 / 1 766 ft2 $274.15 146
$325,000 $320,000 04-20-2021 706 A10996248 1 / 1 890 ft2 $359.55 58
2 Bedroom Condos In Admiral Tower - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$449,000 $410,000 07-17-2023 213 A11385078 2 / 2 1,266 ft2 $323.85 64
$375,000 $375,000 05-11-2022 706 A11172719 2 / 1 890 ft2 $421.35 62
$390,000 $400,000 05-10-2022 208 A11170991 2 / 2 890 ft2 $449.44 63
$465,000 $445,000 04-29-2022 513 A11130703 2 / 2 1,266 ft2 $351.5 143
$325,000 $290,000 10-20-2021 201 A11097320 2 / 2 1,266 ft2 $229.07 40
$439,000 $422,000 08-30-2021 401 A10961531 2 / 2 1,266 ft2 $333.33 280
$345,000 $330,000 06-25-2021 601 A11032108 2 / 2 1,266 ft2 $260.66 64
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN