Real Estate For Sale
Menu Area
Menu Area
Content Divider

Axis On Brickell South

79 SW 12 St / Miami, FL 33130
Area: Mary Brickell Village
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 39
Total Units: 352
93 Total Units Recent Sales - Axis On Brickell South - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 26 $543 $366,548 75 From $460,000
2 Bedroom Units 64 $488 $525,648 88 From $720,000
3 Bedroom Units 2 $434 $712,000 56 From $1,025,000
4 Bedroom Units 1 $225 $405,000 81 From $399,000
View Results as Thumbnails
1 Bedroom Condos In Axis On Brickell South - Recent Sales - (26)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$460,000 $445,000 02-16-2024 1502-S A11519429 1 / 1 693 ft2 $642.14 26
$460,000 $440,000 09-20-2023 2302-S A11443173 1 / 1 693 ft2 $634.92 24
$460,000 $440,000 08-24-2023 3908S A11399545 1 / 1 707 ft2 $622.35 80
$450,000 $440,000 06-15-2023 3211-S A11372230 1 / 1 705 ft2 $624.11 61
$405,000 $390,000 05-24-2023 1005-S A11301349 1 / 1 693 ft2 $562.77 196
$449,000 $435,000 05-19-2023 1711-S A11357862 1 / 1 705 ft2 $617.02 65
$460,000 $420,000 04-25-2023 3011-S A11311757 1 / 1 705 ft2 $595.74 138
$455,000 $455,000 04-21-2023 3508-S A11342670 1 / 1 707 ft2 $643.56 67
$415,000 $395,000 09-30-2022 2411-S A11211522 1 / 1 705 ft2 $560.28 120
$440,000 $345,000 07-27-2022 3105-S A11202553 1 / 1 693 ft2 $497.84 78
$415,000 $415,000 06-28-2022 2602-S A11200005 1 / 1 693 ft2 $598.85 55
$425,000 $425,000 05-28-2022 2908-S A11187259 1 / 1 707 ft2 $601.13 50
$400,000 $390,000 04-26-2022 1508-S A11131680 1 / 1 707 ft2 $551.63 82
$412,500 $400,000 04-01-2022 2311-S A11157983 1 / 1 705 ft2 $567.38 36
$367,000 $363,750 02-22-2022 3808-S A11148054 1 / 1 707 ft2 $514.5 35
$330,000 $350,000 01-21-2022 2705-S A11138750 1 / 1 693 ft2 $505.05 33
$320,000 $315,000 01-14-2022 3302-S A11126253 1 / 1 693 ft2 $454.55 59
$325,000 $345,000 01-07-2022 2508-S A11130841 1 / 1 707 ft2 $487.98 39
$295,000 $295,000 12-02-2021 Undisclosed A11108834 1 / 1 693 ft2 $425.69 57
$330,000 $312,500 11-16-2021 1408-S A11107586 1 / 1 707 ft2 $442.01 43
$290,000 $290,000 10-12-2021 1205-S A11056860 1 / 1 693 ft2 $418.47 121
$300,000 $293,000 07-27-2021 3608-S A11002548 1 / 1 707 ft2 $414.43 157
$299,000 $300,500 07-23-2021 1811-S A11052439 1 / 1 705 ft2 $426.24 50
$295,000 $285,000 06-29-2021 2905-S A10980145 1 / 1 693 ft2 $411.26 173
$265,000 $260,500 06-22-2021 1008-S A11033310 1 / 1 707 ft2 $368.46 58
$285,000 $285,000 04-22-2021 3202-S A11010420 1 / 1 ft2 $0 45
2 Bedroom Condos In Axis On Brickell South - Recent Sales - (64)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$720,000 $685,000 03-06-2024 2412-S A11492139 2 / 2 1,108 ft2 $618.23 100
$640,000 $625,000 01-18-2024 2603-S A11457363 2 / 2 1,013 ft2 $616.98 116
$663,000 $640,000 12-22-2023 Undisclosed A11466312 2 / 2 1,099 ft2 $582.35 74
$659,000 $650,000 09-20-2023 2112-S A11422978 2 / 2 1,108 ft2 $586.64 63
$639,999 $620,000 09-18-2023 1107-S A11437052 2 / 2 1,108 ft2 $559.57 34
$665,000 $640,000 08-11-2023 3007-S A11374985 2 / 2 1,108 ft2 $577.62 114
$624,900 $625,000 07-17-2023 1209-S A11345975 2 / 2 1,106 ft2 $565.1 146
$625,000 $625,000 06-05-2023 2507-S A11222742 2 / 2 1,108 ft2 $564.08 356
$699,000 $650,000 03-24-2023 2607-S A11323043 2 / 2 1,108 ft2 $586.64 79
$605,000 $577,000 03-20-2023 1512-S A11318428 2 / 2 1,108 ft2 $520.76 76
$575,000 $575,000 03-15-2023 Undisclosed A11336158 2 / 2 1,108 ft2 $518.95 44
$670,000 $670,000 03-10-2023 2712-S A11320805 2 / 2 1,108 ft2 $604.69 71
$629,000 $600,000 01-04-2023 Undisclosed A11285081 2 / 2 1,100 ft2 $545.45 91
$615,000 $585,000 11-01-2022 1807-S A11271906 2 / 2 1,108 ft2 $527.98 51
$670,000 $660,000 10-21-2022 Undisclosed A11264664 2 / 2 1,104 ft2 $597.83 54
$625,000 $650,000 07-05-2022 Undisclosed A11202091 2 / 2 1,106 ft2 $587.7 51
$650,000 $630,000 07-01-2022 2003-S A11199417 2 / 2 1,013 ft2 $621.92 58
$640,000 $640,000 06-20-2022 3106-S A11193408 2 / 2 1,174 ft2 $545.14 60
$605,000 $605,000 06-16-2022 2104-S A11189787 2 / 2 1,013 ft2 $597.24 64
$625,000 $625,000 06-01-2022 2312-S A11201557 2 / 2 1,108 ft2 $564.08 24
$625,000 $625,000 05-31-2022 3012-S A11191277 2 / 2 1,108 ft2 $564.08 44
$590,000 $600,000 05-09-2022 2001-s A11179284 2 / 2 1,099 ft2 $545.95 48
$595,000 $610,000 05-06-2022 2904-S A11186163 2 / 2 1,013 ft2 $602.17 30
$550,000 $560,000 04-05-2022 Undisclosed A11152392 2 / 2 1,108 ft2 $505.42 68
$525,000 $525,000 04-01-2022 1703-S A11161366 2 / 2 1,013 ft2 $518.26 46
$599,000 $605,000 03-18-2022 Undisclosed A11145468 2 / 2 1,013 ft2 $597.24 60
$574,900 $580,000 03-09-2022 MPH3907-S A11106991 2 / 2 1,108 ft2 $523.47 150
$525,000 $540,000 03-01-2022 2107-S A11152599 2 / 2 1,108 ft2 $487.36 34
$590,000 $575,000 02-17-2022 Undisclosed A11142719 2 / 2 1,104 ft2 $520.83 44
$580,000 $585,000 02-11-2022 2506-S A11140123 2 / 2 1,108 ft2 $527.98 47
$515,000 $505,000 01-25-2022 2007-S A11131249 2 / 2 1,108 ft2 $455.78 55
$498,000 $480,000 01-12-2022 1410-S A11086291 2 / 2 1,024 ft2 $468.75 148
$519,000 $500,000 01-07-2022 3809S A11115601 2 / 2 1,106 ft2 $452.08 71
$429,000 $431,000 12-23-2021 Undisclosed A11056154 2 / 2 1,013 ft2 $425.47 196
$465,000 $470,000 12-16-2021 3009-S A11108776 2 / 2 1,106 ft2 $424.95 53
$560,000 $550,000 12-10-2021 3712-S A11121703 2 / 2 1,108 ft2 $496.39 36
$545,000 $537,500 11-29-2021 2201-S A11107377 2 / 2 1,099 ft2 $489.08 54
$485,000 $460,000 11-16-2021 1906-S A11096601 2 / 2 1,104 ft2 $416.67 69
$450,000 $415,000 11-10-2021 2010-S A11096001 2 / 2 1,024 ft2 $405.27 64
$575,000 $575,000 10-29-2021 2806-S A11100561 2 / 2 1,104 ft2 $520.83 41
$530,000 $510,000 10-08-2021 3001-S A11057138 2 / 2 1,099 ft2 $464.06 116
$525,000 $525,000 10-01-2021 UPH4007S A11052085 2 / 2 1,108 ft2 $473.83 121
$445,000 $430,000 09-30-2021 2807-S A11079443 2 / 2 1,108 ft2 $388.09 59
$489,999 $470,000 09-30-2021 1501-S A11062250 2 / 2 1,099 ft2 $427.66 99
$525,000 $522,000 09-29-2021 3101 A11047143 2 / 2 1,099 ft2 $474.98 129
$449,000 $449,000 09-20-2021 3609-S A11040284 2 / 2 1,106 ft2 $405.97 134
$460,000 $450,000 09-17-2021 3103-S A11028140 2 / 2 1,013 ft2 $444.23 156
$470,000 $450,000 08-26-2021 3603-S A11028137 2 / 2 1,013 ft2 $444.23 134
$440,000 $425,000 08-18-2021 3304-S A11058339 2 / 2 1,013 ft2 $419.55 63
$498,400 $470,000 08-09-2021 3203-S A11033537 2 / 2 1,013 ft2 $463.97 75
$390,000 $375,000 07-13-2021 1503-S A11054965 2 / 2 1,013 ft2 $370.19 33
$430,000 $430,000 07-12-2021 2604-S A11046495 2 / 2 1,013 ft2 $424.48 51
$450,000 $445,000 07-06-2021 2803-S A11023231 2 / 2 1,013 ft2 $439.29 93
$360,000 $360,000 07-02-2021 1410-S A11024325 2 / 2 1,024 ft2 $351.56 86
$375,000 $358,000 06-22-2021 1104-S A11032735 2 / 2 1,013 ft2 $353.41 56
$399,000 $385,000 06-17-2021 1007-S A11032306 2 / 2 1,108 ft2 $347.47 56
$359,000 $359,000 06-14-2021 1212-S A10964945 2 / 2 1,108 ft2 $324.01 195
$550,000 $530,000 06-10-2021 3812S A11024974 2 / 2 1,108 ft2 $478.34 60
$425,000 $410,000 06-08-2021 2204-S A11022965 2 / 2 1,013 ft2 $404.74 65
$465,000 $445,000 05-12-2021 3204S A10991488 2 / 2 1,013 ft2 $439.29 103
$379,000 $360,000 05-07-2021 1803-S A10920942 2 / 2 1,013 ft2 $355.38 248
$490,000 $460,000 05-04-2021 4003-S A10929289 2 / 2 1,013 ft2 $454.1 181
$385,000 $360,000 04-27-2021 1610-S A11000272 2 / 2 1,100 ft2 $327.27 71
$375,000 $358,000 04-19-2021 1409-S A10961849 2 / 2 1,106 ft2 $323.69 146
3 Bedroom Condos In Axis On Brickell South - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,025,000 $1,075,000 01-28-2022 3506-S A11133631 3 / 3 1,813 ft2 $592.94 53
$349,000 $349,000 08-30-2021 A11060247 3 / 2 1,466 ft2 $238.06 58
4 Bedroom Condos In Axis On Brickell South - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,000 $405,000 01-14-2022 A11116646 4 / 2 1,793 ft2 $225.88 81
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN