Real Estate For Sale
Menu Area
Menu Area
Content Divider

Met 1

300 Biscayne Blvd / Miami, FL 33131
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 40
Total Units: 447
24 Total Units For Rent - Met 1 - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $4 $3,006 55 From $2,350
2 Bedroom Units 6 $4 $4,108 53 From $3,550
View Results as Thumbnails
1 Bedroom Condos In Met 1 - For Rent - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details T-1403More Info $2,350
(-6.4% )
T-1403 A11562482 1 / 1 544 ft2 $4.32 14
Details T-2203More Info $2,500 T-2203 A11567904 1 / 1 544 ft2 $4.6 6
Details T-2107More Info $2,700 T-2107 A11505581 1 / 1 733 ft2 $3.68 111
Details 2611More Info $2,700 2611 A11550395 1 / 1 600 ft2 $4.5 34
Details T-1703More Info $2,750
(+2.7% )
T-1703 A11427371 1 / 1 605 ft2 $4.55 263
Details T-2707More Info $2,750 T-2707 A11563513 1 / 1 733 ft2 $3.75 13
Details T-2209More Info $2,800 T-2209 A11541004 1 / 1 539 ft2 $5.19 49
Details T-3703More Info $2,800 T-3703 A11568522 1 / 1 544 ft2 $5.15 5
Details T-2805More Info $2,900
(-8.6% )
T-2805 A11539256 1 / 1 733 ft2 $3.96 52
Details Loft 1006More Info $3,000 Loft 1006 A11548021 1 / 1 766 ft2 $3.92 37
Details L-406More Info $3,000 L-406 A11541092 1 / 1 766 ft2 $3.92 49
Details 1601More Info $3,150 1601 A11561000 1 / 1 790 ft2 $3.99 16
Details T-2207More Info $3,300 T-2207 A11546369 1 / 1 733 ft2 $4.5 41
Details T-3407More Info $3,300 T-3407 A11533359 1 / 1 733 ft2 $4.5 62
Details UndisclosedMore Info $3,400 Undisclosed A11527679 1 / 1 1,034 ft2 $3.29 72
Details 3607More Info $3,500 3607 A11545876 1 / 1 733 ft2 $4.77 42
Details T-3307More Info $3,500 T-3307 A11533256 1 / 1 733 ft2 $4.77 63
Details Loft 818More Info $3,725 Loft 818 A11538491 1 / 1 884 ft2 $4.21 54
2 Bedroom Condos In Met 1 - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details T-2602More Info $3,550 T-2602 A11556664 2 / 2 1,017 ft2 $3.49 23
Details T-1606More Info $3,650 T-1606 A11534744 2 / 2 1,005 ft2 $3.63 42
Details T-2704More Info $3,700 T-2704 A11529970 2 / 2 1,014 ft2 $3.65 69
Details 2112More Info $3,950
(-1.3% )
2112 A11542136 2 / 2 1,006 ft2 $3.93 47
Details T-1804More Info $4,900 T-1804 A11511974 2 / 2 1,014 ft2 $4.83 98
Details T-3406More Info $4,900
(-8.2% )
T-3406 A11546601 2 / 2 1,005 ft2 $4.88 41
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN