The Meridian Condo
2001 Meridian Av / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2005
Total Units: 112
29 Total Units Recent Sales
- The Meridian Condo
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 21 | $467 | $447,738 | 141 | From $735,000 |
2 Bedroom Units | 8 | $673 | $1,133,437 | 136 | From $1,450,000 |
1 Bedroom Condos In The Meridian Condo - Recent Sales - (21)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$735,000 | $710,000 | 12-09-2022 | 319 | A11285954 | 1 / 1 | 966 ft2 | $734.99 | 63 |
$499,900 | $520,000 | 07-28-2022 | 508 | A11201773 | 1 / 1 | 1,046 ft2 | $497.13 | 81 |
$415,000 | $370,000 | 05-24-2022 | 330 | A11194701 | 1 / 1 | 815 ft2 | $453.99 | 29 |
$610,000 | $625,000 | 05-16-2022 | 517 | A11184275 | 1 / 1 | 966 ft2 | $647 | 43 |
$595,000 | $615,000 | 04-01-2022 | PH-12 | A11147645 | 1 / 1 | 1,113 ft2 | $552.56 | 71 |
$420,000 | $415,000 | 03-11-2022 | 327 | A11148140 | 1 / 1 | 962 ft2 | $431.39 | 52 |
$485,000 | $475,000 | 12-29-2021 | 326 | A11100010 | 1 / 1 | 966 ft2 | $491.72 | 104 |
$575,000 | $575,000 | 12-02-2021 | 109 | A11112049 | 1 / 1 | 947 ft2 | $607.18 | 50 |
$489,000 | $470,000 | 09-27-2021 | 517 | A11034202 | 1 / 1 | 966 ft2 | $486.54 | 153 |
$389,000 | $343,000 | 09-20-2021 | 430 | A11080668 | 1 / 1 | 815 ft2 | $420.86 | 45 |
$369,000 | $330,000 | 09-03-2021 | 318 | A11074517 | 1 / 1 | 966 ft2 | $341.61 | 44 |
$390,000 | $360,000 | 08-09-2021 | 418 | A11021381 | 1 / 1 | 966 ft2 | $372.67 | 131 |
$595,000 | $575,000 | 07-09-2021 | 518 | A11027245 | 1 / 1 | 966 ft2 | $595.24 | 88 |
$347,150 | $347,000 | 05-10-2021 | 429 | A11015371 | 1 / 1 | 1,010 ft2 | $343.56 | 54 |
$453,898 | $447,000 | 04-15-2021 | 424 | A10976965 | 1 / 1 | 966 ft2 | $462.73 | 91 |
$380,000 | $370,000 | 04-13-2021 | 428 | A10803814 | 1 / 1 | 966 ft2 | $383.02 | 449 |
$399,000 | $370,000 | 02-25-2021 | 528 | A10705059 | 1 / 1 | 966 ft2 | $383.02 | 596 |
$435,000 | $408,000 | 02-17-2021 | 510 | A10869670 | 1 / 1 | 864 ft2 | $472.22 | 260 |
$399,500 | $377,500 | 02-16-2021 | 406 | A10943064 | 1 / 1 | 966 ft2 | $390.79 | 124 |
$355,000 | $350,000 | 02-11-2021 | 324 | A10871786 | 1 / 1 | 966 ft2 | $362.32 | 250 |
$425,000 | $350,000 | 03-20-2020 | 425 | A10738580 | 1 / 1 | 970 ft2 | $360.82 | 191 |
2 Bedroom Condos In The Meridian Condo - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,450,000 | $1,440,000 | 01-17-2023 | Undisclosed | A11301993 | 2 / 2 | 1,450 ft2 | $993.1 | 68 |
$1,825,000 | $1,722,500 | 10-31-2022 | 307 | A11202680 | 2 / 2 | 2,058 ft2 | $836.98 | 174 |
$1,030,000 | $1,005,000 | 02-18-2022 | 305 | A11140986 | 2 / 2 | 1,450 ft2 | $693.1 | 39 |
$1,030,000 | $1,030,000 | 01-06-2022 | PH-05 | A11126242 | 2 / 2 | 1,450 ft2 | $710.34 | 51 |
$899,000 | $875,000 | 04-07-2021 | 311 | A10988067 | 2 / 2 | 1,450 ft2 | $603.45 | 75 |
$999,000 | $950,000 | 04-07-2021 | 307 | A10810443 | 2 / 2 | 2,058 ft2 | $461.61 | 429 |
$1,190,000 | $1,175,000 | 03-09-2021 | 514 | A10958526 | 2 / 2 | 2,090 ft2 | $562.2 | 114 |
$895,000 | $870,000 | 06-17-2020 | PH-11 | A10809632 | 2 / 2 | 1,450 ft2 | $600 | 139 |