Real Estate For Sale
Menu Area
Menu Area
Content Divider

Icon Brickell Two

495 Brickell Av / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 57
Total Units: 561
36 Total Units For Sale - Icon Brickell Two - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $750 $636,917 145 From $575,000
2 Bedroom Units 20 $823 $1,196,074 238 From $890,000
3 Bedroom Units 6 $987 $1,845,833 83 From $1,700,000
View Results as Thumbnails
1 Bedroom Condos In Icon Brickell Two - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3006More Info $575,000
(-11.1% )
3006 A11513836 1 / 1 732 ft2 $785.52 105
Details 409More Info $595,000
(-6.7% )
409 A11251214 1 / 1 1,035 ft2 $574.88 632
Details 2608More Info $604,275 2608 A11458855 1 / 1 732 ft2 $825.51 213
Details 4706More Info $605,000 4706 A11533838 1 / 1 732 ft2 $826.5 60
Details 5408More Info $620,000 5408 A11540261 1 / 1 732 ft2 $846.99 58
Details 1708More Info $627,000
(-3.7% )
1708 A11482510 1 / 1 732 ft2 $856.56 169
Details 3208More Info $629,000 3208 A11514363 1 / 1 732 ft2 $859.29 103
Details 2609More Info $669,900 2609 A11553578 1 / 1 1,035 ft2 $647.25 37
Details 3109More Info $695,000 3109 A11555322 1 / 1 1,035 ft2 $671.5 31
Details 4907More Info $749,000 4907 A11550244 1 / 1 984 ft2 $761.18 38
2 Bedroom Condos In Icon Brickell Two - For Sale - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1710More Info $890,000
(-1.1% )
1710 A10715920 2 / 2 1,327 ft2 $670.69 1731
Details 2310More Info $900,000 2310 A11548459 2 / 2 1,327 ft2 $678.22 24
Details BAY507More Info $900,000
(-5.6% )
BAY507 A11555646 2 / 2 1,390 ft2 $647.48 35
Details 2403More Info $950,000
(-4.2% )
2403 A11407129 2 / 2 1,518 ft2 $625.82 310
Details 4511More Info $980,000
(-17.3% )
4511 A11395319 2 / 2 1,255 ft2 $780.88 332
Details 2111More Info $980,000 2111 A11548521 2 / 2 1,255 ft2 $780.88 46
Details 3410More Info $995,000 3410 A11446788 2 / 2 1,327 ft2 $749.81 235
Details 1903More Info $1,100,000 1903 A11553844 2 / 2 1,518 ft2 $724.64 37
Details 4605More Info $1,115,000
(-7.6% )
4605 A11485019 2 / 2 1,450 ft2 $768.97 167
Details 2603More Info $1,200,000 2603 A11508095 2 / 2 1,518 ft2 $790.51 114
Details 2102More Info $1,299,000
(-7.8% )
2102 A11541531 2 / 2 1,654 ft2 $785.37 56
Details 3603More Info $1,300,000 3603 A11379724 2 / 2 1,518 ft2 $856.39 355
Details BAY707More Info $1,340,000
(-4.4% )
BAY707 A11520814 2 / 2 1,390 ft2 $964.03 92
Details 1205More Info $1,377,500 1205 A11546628 2 / 2 1,450 ft2 $950 49
Details 5405More Info $1,395,000 5405 A11574220 2 / 2 1,450 ft2 $962.07 2
Details 5404More Info $1,399,999 5404 A11556167 2 / 2 1,633 ft2 $857.32 29
Details 3903More Info $1,400,000 3903 A11214688 2 / 2 1,518 ft2 $922.27 696
Details 5203More Info $1,400,000 5203 A11554925 2 / 2 1,518 ft2 $922.27 32
Details 402More Info $1,499,999 402 A11431338 2 / 2 1,505 ft2 $996.68 262
Details 4103More Info $1,500,000
(-10% )
4103 A11492966 2 / 2 1,518 ft2 $988.14 149
3 Bedroom Condos In Icon Brickell Two - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1701More Info $1,700,000 1701 A11449640 3 / 2 1,870 ft2 $909.09 227
Details 501More Info $1,750,000 501 A11569974 3 / 2 1,870 ft2 $935.83 11
Details 901More Info $1,780,000 901 A11549852 3 / 2 1,870 ft2 $951.87 44
Details 2301More Info $1,900,000 2301 A11560643 3 / 2 1,870 ft2 $1016.04 21
Details 2601More Info $1,950,000 2601 A11536397 3 / 2 1,870 ft2 $1042.78 66
Details 1401More Info $1,995,000 1401 A11501976 3 / 2 1,870 ft2 $1066.84 129
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN